| QUESTION | ANSWER | |
| 1 | Where can I get application forms for SMA? | Application forms for various SMA services can be downloaded from this website or collected from the SMA office. |
| 2 | Where is the available Spectrum for the type of services contemplated? | Applicants may identify the available frequencies for a particular service by referring to the Table of Frequency Allocation and corresponding Allocation Chart (obtainable from the SMA) or consulting with a member of the SMA Engineering staff. |
| 3 | What is the Licensing Process? | Identifying the spectrum (see response above).
If clarification is needed regarding any aspect of an Applicant's Application, the Applicant will be contacted in respect of resolving same before the SMA will deem it fit to issue the respective license.
|
| 4 | What are the fees involved? | There are 3 types of fees:
|
| 5 | What taxes if any are payable and the relevant Customs Procedure? | Custom Duties for import clearance.
|
| 6 | What constitutes the Application Form? | Application Forms are self-explanatory & may be obtained from the SMA. |
| 7 | Please advise me on the suitability of my equipment for use in my operations. | This will be determined by analyzing equipment documentation presented and subject to provisions of exemption under the Radio and Telegraph Control Act |
| 8 | Can a License be issued to a Foreigner or is there a requirement for a local Joint-Venture/Partnership? | Under the new World Trade Organization (WTO) Agreement, foreigners may obtain a licence without restriction. However, the Applicant may wish to explore the benefits of a Joint-Venture/Partnership with local interest. |
| 9 | What information is required for submission by applicants? | Companies Only.
|
| 10 | Which locations or properties can be leased or purchased for the installation of towers? | The SMA may make suggestions in this regard as it does not maintain or have access to a database with Telecom sites. |
| 11 | Can information be obtained on users in a particular band and who are the users within the Band? | Information may be provided on users in a band. Frequency for some assignments may be classified. . |

