SPECTRUM MANAGEMENT AUTHORITY
All users of the Radio Frequency spectrum are required to be licensed or otherwise authorized to use the spectrum by the Spectrum Management Authority.
| 1. | A & S Charley and Son Limited | 67. | Carole McDowell |
| 2. | Adrian Neish | 68. | Caymanas Track Limited |
| 3. | Aeronautical Telecommunications Limited | 69. | Cedric Hyatt |
| 4. | Agnieska Wsul | 70. | Central Jamaica Amateur Radio Group |
| 5. | Air Canada | 71. | Charles Clarke T/A Miracle Tours & Taxi |
| 6. | Air Jamaica Limited | 72. | Services Limited |
| 7. | Airways International Limited | 73. | Charles Downie |
| 8. | Ajas Limited | 74. | Charles Fadil |
| 9. | Albert Thorpe | 75. | Charles Off Betting Limited |
| 10. | Alcoa Minerals of Jamaica Inc. (Jamalco) | 76. | Charles Scott |
| 11. | Alfie Navigation Limited | 77. | Charles Watson |
| 12. | Allied Protection Limited | 78. | Chesley Campbell |
| 13. | Alpart Mining Venture | 79. | Christopher Bhalai |
| 14. | Alpha Security Services (1984) Limited | 80. | Christopher Maxwell |
| 15. | Alumina Partners of Jamaica | 81. | City Guide Taxi Service Limited |
| 16. | Alza Edward Foster | 82. | Clarendon Seafood Corporation |
| 17. | Amandla Inc. (M/V Pegasus) | 83. | Clifford Johnson |
| 18. | American Airlines | 84. | Clive Spencer |
| 19. | Ammar & Azar Limited | 85. | Collin Prout |
| 20. | Anderson's Haulage Services Limited | 86. | Colt Rental and Transport Limited |
| 21. | Andrew Davis | 87. | Comprehensive Nuclear-Test-Ban |
| 22. | Andrew Ian Gracey | 88. | Treaty Organisation |
| 23. | Andy Forbes | 89. | Cool Petroleum Limited formerly The Shell |
| 24. | Ann Lauer | Company (W.I.) Limited | |
| 25. | Anthony Graham | 90. | Coral Cliff Hotel |
| 26. | Anthony Johnson | 91. | Cost Club Limited |
| 27. | APM Terminals (Jamaica) Limited | 92. | Couples Ocho Rios Limited |
| 28. | Apollo Transport & Communication Services Ltd. | 93. | Couples Swept Away Resort |
| 29. | Appleton Estate Limited | 94. | Crime Prevention Armoured Services Limited |
| 30. | Armour Security Services Limited | 95. | Crooks Brothers Wrecking Service |
| 31. | Ashtrom Building Systems Limited | 96. | Cuthbert Myers |
| 32. | Assi Navigation Limited | 97. | Cutlass Bay Development Company Limited |
| 33. | Atlantic Southeast Airlines (ASA) Delta Airlines | 98. | Daniel Owen Sharpe |
| 34. | Atlas Protection Limited | 99. | David C. Reid |
| 35. | Aubrey Ffrench | 100. | David Kopacz |
| 36. | Aviation Partners Jamaica Limited | 101. | David Moss |
| 37. | Axel Sonnenberg | 102. | Deleon A. Miller |
| 38. | Ayon L. Baxter | 103. | Delroy Haughton |
| 39. | Banana Export Company Limited | 104. | Delroy Lindo |
| 40. | Barbara Hoover | 105. | Denis Inc. |
| 41. | Basil C. Davidson | 106. | Dennis Griffiths |
| 42. | Bertram Gooden | 107. | Deon Henry |
| 43. | Besix Jamaica Limited | 108. | Department of Correctional Services |
| 44. | Blue Diamond Taxi-Cab Limited | 109. | Design-O-Rama |
| 45. | Book and Nutrition Centre (2005) Company | 110. | Deverel Aljoe |
| 46. | Brahams Equipment Limited | 111. | DHS Engineering Limited |
| 47. | Branch Developments Limited | 112 | Diving and Salvaging Limited |
| 48. | Brian Moseley | 113. | Don Keith Doughty |
| 49. | Brian Young/Wavz Events | 114. | Donald Ashdown |
| 50. | British Airways Plc. Limited | 115. | Donald Dixon |
| 51. | British High Commission | 116. | Donnie Joe Moore |
| 52. | British Sky Broadcasting | 117. | Donovan Gentles |
| 53. | Bruce Andrew Walding | 118. | Douglas Buylding |
| 54. | Bryan Chin | 119. | Dust Maritime Inc. |
| 55. | Bush Cay West Limited | 120. | Dwight Smith |
| 56. | C & J Trawlers Limited | 121. | E. Pihl & Sons A.S. |
| 57. | Cable & Wireless Jamaica Limited | 122. | Eardle A. Wilkinson |
| 58. | Carib Star Shipping Limited | 123. | Earl Robinson |
| 59. | Caribbean Broilers Jamaica Limited | 124. | Edward A. Perkins |
| 60. | Caribbean Cement Company Limited | 125. | Elliott Williams |
| 61. | Caribbean Coastal Area Management Foundation | 126. | Embassy of Brazil |
| Ltd / Jamaica Fishermen Co-operative Union Ltd | 127. | Embassy of Spain | |
| 62. | Caribbean Media Corporation | 128. | Embassy of the People's Republic of China |
| 63. | Carl Wright | 129. | Embassy of the United States of America |
| 64. | Carlton Graham | 130. | Emile Azan |
| 65. | Carol Smart | 131. | Eric Fong-Yee Engineering Company Limited |
| 66. | Cash Plus Shipping Limited | 132. | Eric Powell |
| 133. | Ericsson G. Munroe | 205. | Jamaica Pre-Mix Limited |
| 134. | Esso Standard Oil S.A. Limited | 206. | Jamaica Private Power Company Limited |
| 135. | Evans Safety Limited | 207. | Jamaica Public Service Company Limited |
| 136. | Everton Elliott | 208. | Jamaica Tours Limited |
| 137. | Exmil Security Services Limited | 209. | James Lee |
| 138. | Express Mobile Services Limited | 210. | James Lee Smith |
| 139. | Factories Corporation of Jamaica Limited | 211. | Jason A. Hemmings |
| 140. | Fiesta Jamaica Limited (00779-1) | 212. | Jason Massiah |
| 141. | Fifth Avenue Traders Limited | 213. | Jason McGregor |
| 142. | Filipe Monteiro Lopes | 214. | Jeffrey Town Farmers Association Limited |
| 143. | Fiscal Services Limited | 215. | JoAnne Renee Donaldson |
| 144. | Food for the Poor | 216. | Joe Cunningham |
| 145. | Fortress Shipping Limited | 217. | Johannes Helmet Strack |
| 146. | Frank Anthony Aiello | 218. | John Bednar |
| 147. | Frank Chambers | 219. | John Forrest |
| 148. | Frank K.R. Clayton | 220. | John Goonetilke |
| 149. | Fred M. Jones Estates Limited | 221. | John C. Jordan |
| 150. | French Embassy | 222. | John Von Strolley |
| 151. | Garfield Mignott | 223. | John W. Askew |
| 152. | Garth Robinson | 224. | John McFayden |
| 153. | Gene N. Barry | 225. | John S. Bradke |
| 154. | George Antonio Richards | 226. | John C. Jordan |
| 155. | George Kent Fergusson | 227. | Johnny Chuck |
| 156. | George Stewart | 228. | Jose M.C. Bacollao |
| 157. | George Wiggan | 229. | Junior A. Smith |
| 158. | Gerald Anthony Burton | 230. | Junior Walker |
| 159. | Gerald Hull | 231. | Junior Wallace |
| 160. | Gladstone McDowell | 232. | J. Wray & Nephew Limited |
| 161. | Glendville Perrin | 233. | Kadian Watson |
| 162. | Globe Cast Africa | 234. | Kari Ahokas |
| 163. | Golden Age Home Limited | 235. | Karl E. Josephs |
| 164. | Gordon T. Hart | 236. | Karl McFarlane |
| 165. | Grand Enterprise Limited | 237. | Keith Alexander Evans |
| 166. | Grand Lido Braco | 238. | Keith Polack |
| 167. | Grand Lido Negril | 239. | Kenneth Redwood |
| 168. | Great Resorts Limited T/A Grand Lido Negril | 240. | Kenre Valentine |
| 169. | Greg Sieckman | 241. | Kernel McKenzie |
| 170. | Guardsman Alarms Limited | 242. | Kernilon Dwaine Owens |
| 171. | Guardsman Central Alarm Services Limited | 243. | Kerron C. Brebnor |
| 172. | Guardsman Communications Limited | 244. | Kevin Davis |
| 173. | Guardsman Limited | 245. | Kier Construction Limited |
| 174. | Half Moon Bay Limited | 246. | King Alarm Systems Limited |
| 175. | Harissa Limited | 247. | Kingston Free Zone Company Limited |
| 176. | Hawkeye Electronic Security Limited | 248. | Kingston Wharves Limited |
| 177. | Hedonism 111 | 249. | Krassimir D. Petkov |
| 178. | Henry Johnson | 250. | Kriston D.A. Hackett |
| 179. | Hisheba McKenzie | 251. | L.P.J. Lethbridge |
| 180. | Hodges Minerals Limited | 252. | Lancelot Thompson |
| 181. | Hojapi Limited | 253. | Lasocean Agencies Limited |
| 182. | Holiday Inns (Jamaica) Inc. | 254. | Lawrence Lauer |
| 183. | Hooves Limited | 255. | Lesley Anne Burton |
| 184. | Horace Lawrence | 256. | Lester Veenstra |
| 185. | Hugh Daley | 257. | Linpoint Plant Hire Jamaica Limited |
| 186. | Hyperion Shipping S.A. | 258. | Lloyd Alberga |
| 187. | Iam Jet Centre Limited | 259. | Lloyd Daley |
| 188. | Index Communication Network Limited | 260. | Lloyd McFarlane |
| 189. | Island Communications Ltd./Golden Eye | 261. | M.L. & Sons Trucking |
| 190. | Island Networks Limited | 262. | Machel Matthews |
| 191. | Island Spectrum Limited | 263. | Madhavi Chilkuri |
| 192. | J.A. Pottinger Transport Limited | 264. | MacKay Security and Investigative |
| 193. | J.B.’s Auto Spares & Transport | Services Limited | |
| 194. | Jakes Holdings Limited | 265. | Maffessanti Builders and Contractors and |
| 195. | Jamaica Amateur Radio Association | Unity Limited | |
| 196. | Jamaica Bags Limited | 266. | Mammee Bay Hotel T/A Sandals Dunns River |
| 197. | Jamaica Broilers Group Limited | 267. | Management Control Systems Limited |
| 198. | Jamaica Cricket 2007 Limited | 268. | Marcia Smith |
| 199. | Jamaica Defence Force | 269. | Marinestorm Limited |
| 200. | Jamaica Dispatch Services Limited | 270. | Mark Abraham |
| 201. | Jamaica Energy Partners Limited | 271. | Mark Baylis |
| 202. | Jamaica Flour Mills Limited | 272. | Marksman Limited |
| 203. | Jamaica Infrastructure Operator Limited | 273. | Marline Gabriel |
| 204. | Jamaica Petroleum Terminals Limited | 274. | Matcam Marine Limited |
| 275. | Matthew Jones | 345. | Ricky Dale Donaldson |
| 276. | Maurice Sale | 346. | RJR Communications Group |
| 277. | MBJ Airports Limited | 347. | Roadway Transport Limited |
| 278. | Metro Loss Prevention & Security Services Ltd. | 348. | Roan Lewis |
| 279. | Michael Deleon | 349. | Robert Markes |
| 280. | Michael Dewdney | 350. | Robert A. Wilson |
| 281. | Michael Espuet | 351. | Rohan Berry |
| 282. | Michael Fray | 352. | Rohan Manrough |
| 283. | Michael John Mark | 353. | Rose Hall (Developments) Limited |
| 284. | Michael Matalon | 354. | Royal Jamaica Yacht Club |
| 285. | Michael Ulett | 355. | Ruel N. Bailey |
| 286. | Milex Security Services Limited | 356. | Rugby Jamaica Limited |
| 287. | Ministry of Agriculture - Fisheries Division | 357. | Rupert Walford |
| 288. | Ministry of National Security | 358. | RZS Amateur Radio Club |
| 289. | Miracle Tours and Taxi Services Limited | 359. | Sans Hotel Company T/A Couples Sans Souci |
| 290. | Montpelier Citrus Company Limited | 360. | Sans Hotel Operating Ltd T/A Couples San |
| 291. | Morgans Harbour Limited | Souci | |
| 292. | Mossel (Jamaica) Limited | 361. | Sea It Limited |
| 293. | Nationwide News Network Limited | 362. | Seaboard Freight & Shipping Jamaica Limited |
| 294. | Negril Coral Reef Preservation Society | 363. | Seafood Incorporated Limited |
| 295. | Networks International Limited | 364. | Selvin Gabriel |
| 296. | New Yarmouth Limited | 365. | Sentry Services Security Company Limited |
| 297. | Nigel Hoyow | 366. | Seymour Doctor |
| 298. | Nigel M.A. McLeish | 367. | Shalk Security Limited |
| 299. | Norma Samuels | 368. | Shawn Ebanks |
| 300. | Norman Campbell c/o Diving & Salvaging Ltd | 369. | Shaw Park Beach Hotel & Spa |
| 301. | Northwest Airlines | 370. | Sitewatch Electronic Security Limited |
| 302. | Nyron Wright | 371. | SNG Broadcast Services Limited |
| 303. | O.B. Lewis | 372. | Societe International de Telecommunications |
| 304. | Oceanic Digital Jamaica Limited | Aeronautiques (S.I.T.A.) | |
| 305. | Office of Disaster Preparedness & Emergency | 373. | Spirit Airlines, Inc. |
| Management | 374. | Spot Valley Sports, Entertainment & Training | |
| 306. | Omar Spencer | Complex | |
| 307. | Ontime Taxi Limited | 375. | St. Ann Bauxite Limited |
| 308. | Orr - Rus Limited T/A Bacchanal Jamaica | 376. | St. Jago Properties (1964) Limited |
| 309. | Orthneil W. Russell | 377. | Stanley Carvalho |
| 310. | Owen Wilson | 378. | Stanley Mohammed |
| 311. | P.L. Maritime Limited | 379. | Starfish Resorts Trelawny |
| 312. | Pafilia Shipping Limited | 380. | Steinson Harold Findlay |
| 313. | Paolo Del Grande | 381. | Stewart's Auto Sales Limited |
| 314. | Paradero Shipping Limited | 382. | Suncoasts Investments Limited |
| 315. | Patrick Beckford | 383. | Sunset Jamaica Grande Resorts Limited |
| 316. | Patrick Saunders | 384. | Synergy Security Company Limited |
| 317. | Paul Arthur Rae | 385. | Tara Courier Services Limited |
| 318. | Paul Griffiths | 386. | Tasha Manley |
| 319. | Peter Baugh | 387. | Tastee Limited |
| 320. | Peter Jones | 388. | Technology Plus Company Limited |
| 321. | Peter Junor T/A Island Transport & Equipment Ltd | 389. | The Gleaner Company Limited |
| 322. | Peter Spence | 390. | The Jamaica Amateur Radio Association |
| 323. | Petrojam Limited | 391. | The Jamaica Pegasus Hotel |
| 324. | Philip F. Hines | 392. | The Meteorological Services of Jamaica |
| 325. | Philip Hamilton | 393. | The Negril Hotel Operating Company Ltd. |
| 326. | Pleasure Shipping Company Limited | 394. | The Shipping Association of Jamaica Limited |
| 327. | Poinciana Resorts Limited | 395. | The Sugar Company of Jamaica Limited |
| 328. | Port Security Corps Limited | (Frome Division) | |
| 329. | Port Services Limited | 396. | The Sugar Company of Jamaica Limited |
| 330. | PriceSmart (Jamaica) Limited | (Monymusk Division) | |
| 331. | Protection and Security Limited | 397. | The World Bank |
| 332. | R. Kaufmann (Dr.) | 398. | Thelma G. Findlay |
| 333. | Rage Exterminators Limited | 399. | Thetford Farm Limited |
| 334. | Ralston Ferguson | 400. | Three Ball Productions |
| 335. | Randolph Coke | 401. | Timothy A. Scarlett |
| 336. | Randolph Garth | 402. | TLC International Jamaica Limited |
| 337. | Ranger Protection & Security Company Ltd. | 403. | Transport Authority |
| 338. | Ranghil Anderson | 404. | Treasure Beach Foundation |
| 339. | Raymond Sokola | 405. | Trevor Knox Blagrove |
| 340. | Reasonable Trading | 406. | Trevor Senior |
| 341. | Red Rose Taxi | 407. | Trident Villas & Hotel Limited |
| 342. | Restaurants of Jamaica Limited | 408. | Trout Hall Ltd. |
| 343. | Richard Gibbs | 409. | Tryall Golf & Beach Club Ltd |
| 344. | Richard Jackson/Stephen B. Facey | 410. | Turn Key Productions Limited |
| 345. | Richard Salt | 411. | Unique Security Limited |
| 346. | Richard Thomas | 412. | University of the West Indies-Earthquake Unit |
| 412. | Venezuelan Embassy | 427. | Wigton Windfarm Limited |
| 413. | Versair In-Flite Services Limited | 428. | Willem Angement |
| 414. | Versair In-Flite Services (2006) Limited | 429. | William A. Reynolds |
| 415. | Vincent Brown | 430. | Willie's Trucking Company Limited |
| 416. | Virgin Atlantic Airways | 431. | Wiltel Limited |
| 417. | Walford Brown | 432. | Winston Bennett |
| 418. | Warren Parker | 433. | Winston George Smith |
| 419. | Washington Group Jamaica Limited | 434. | Winston Sanderson |
| 420. | Watch Tower Bible and Tract Society of | 435. | Winston Scott |
| Jamaica | 436. | Worthy Park Estate Limited | |
| 421. | Wayne Chai Chong | 437. | Wyndham Rose Hall Resort |
| 422. | Wayne Lumsden | 438. | Xars Equipment and Trucking Co. Limited |
| 423. | Wedellsborg Limited | 439. | Xavier Dennis |
| 424. | Wentworth Bethune | 440. | Zbigniew Adam Wsul |
| 425. | West Indies Alumina Company Jamaica Ltd. | 441. | Zoukie Trucking Services Limited |
| 426. | West Indies Home Contractors Limited |
T/A means “trading as”.
Disclaimer The information presented on this website is based on the records of the Spectrum Management Authority at the specific date noted. Licences and Authorizations are reviewed, issued and amended on a daily basis. In the event that an interested party requires information as at a specific date it is advisable that the Authority be contacted for the most recent information. The Spectrum Management Authority makes no warranties, expressed or implied, and assumes no legal liability or responsibility for loss or damage resulting from the use of the information contained herein.