SPECTRUM MANAGEMENT AUTHORITY
All users of the Radio Frequency spectrum are required to be licensed or otherwise authorized to use the spectrum by the Spectrum Management Authority.
| 1. | A & S Charley and Son Limited | 67. | Charles Clarke T/A Miracle Tours & Taxi |
| 2. | Adrian Neish | Services Limited | |
| 3. | Aeronautical Telecommunications Limited | 68. | Charles Downie |
| 4. | Agnieska Wsul | 69. | Charles Fadil |
| 5. | Air Canada | 70. | Charles Off Betting Limited |
| 6. | Air Jamaica Limited | 71. | Charles Scott |
| 7. | Airways International Limited | 72. | Charles Watson |
| 8. | Ajas Limited | 73. | Chesley Campbell |
| 9. | Albert Thorpe | 74. | Christopher Bhalai |
| 10. | Alcoa Minerals of Jamaica Inc. (Jamalco) | 75. | Christopher Maxwell |
| 11. | Alfie Navigation Limited | 76. | City Guide Taxi Service Limited |
| 12. | Allied Protection Limited | 77. | Clifford Johnson |
| 13. | Alpart Mining Venture | 78. | Clive Spencer |
| 14. | Alpha Security Services (1984) Limited | 79. | Collin Prout |
| 15. | Alumina Partners of Jamaica | 80. | Colt Rental and Transport Limited |
| 16. | Alza Edward Foster | 81. | Comprehensive Nuclear-Test-Ban |
| 17. | Amandla Inc. (M/V Pegasus) | Treaty Organisation | |
| 18. | American Airlines | 82. | Cool Petroleum Limited formerly The Shell |
| 19. | Ammar & Azar Limited | Company (W.I.) Limited | |
| 20. | Anderson's Haulage Services Limited | 83. | Coral Cliff Hotel |
| 21. | Andrew Ian Gracey | 84. | Cost Club Limited |
| 22. | Andy Forbes | 85. | Couples Ocho Rios Limited |
| 23. | Ann Lauer | 86. | Couples Swept Away Resort |
| 24. | Anthony Graham | 87. | Crime Prevention Armoured Services Limited |
| 25. | Anthony Johnson | 88. | Crooks Brothers Wrecking Service |
| 26. | APM Terminals (Jamaica) Limited | 89. | Cuthbert Myers |
| 27. | Apollo Transport & Communication Services Ltd. | 90. | Cutlass Bay Development Company Limited |
| 28. | Appleton Estate Limited | 91. | Daniel Owen Sharpe |
| 29. | Armour Security Services Limited | 92. | David C. Reid |
| 30. | Ashtrom Building Systems Limited | 93. | David Kopacz |
| 31. | Assi Navigation Limited | 94. | David Moss |
| 32. | Atlantic Southeast Airlines (ASA) Delta Airlines | 95. | Deleon A. Miller |
| 33. | Atlas Protection Limited | 96. | Delroy Haughton |
| 34. | Aubrey Ffrench | 97. | Delroy Lindo |
| 35. | Aviation Partners Jamaica Limited | 98. | Denis Inc. |
| 36. | Axel Sonnenberg | 99. | Dennis Griffiths |
| 37. | Ayon L. Baxter | 100. | Deon Henry |
| 38. | Banana Export Company Limited | 101. | Department of Correctional Services |
| 39. | Barbara Hoover | 102. | Design-O-Rama |
| 40. | Basil C. Davidson | 103. | Deverel Aljoe |
| 41. | Bertram Gooden | 104. | DHS Engineering Limited |
| 42. | Besix Jamaica Limited | 105. | Diving and Salvaging Limited |
| 43. | Blue Diamond Taxi-Cab Limited | 106. | Don Keith Doughty |
| 44. | Brahams Equipment Limited | 107. | Donald Ashdown |
| 45. | Branch Developments Limited | 108. | Donald Dixon |
| 46. | Brian Moseley | 109. | Donnie Joe Moore |
| 47. | Brian Young/Wavz Events | 110. | Donovan Gentles |
| 48. | British Airways Plc. Limited | 111. | Douglas Buylding |
| 49. | British High Commission | 112 | Dwight Smith |
| 50. | British Sky Broadcasting | 113. | E. Pihl & Sons A.S. |
| 51. | Bruce Andrew Walding | 114. | Eardle A. Wilkinson |
| 52. | Bryan Chin | 115. | Earl Robinson |
| 53. | Cable & Wireless Jamaica Limited | 116. | Edward A. Perkins |
| 54. | Carib Star Shipping Limited | 117. | Elliott Williams |
| 55. | Caribbean Broilers Jamaica Limited | 118. | Embassy of Brazil |
| 56. | Caribbean Cement Company Limited | 119. | Embassy of Spain |
| 57. | Caribbean Coastal Area Management Foundation | 120. | Embassy of the People's Republic of China |
| Ltd / Jamaica Fishermen Co-operative Union Ltd | 121. | Embassy of the United States of America | |
| 58. | Caribbean Media Corporation | 122. | Emile Azan |
| 59. | Carl Wright | 123. | Eric Fong-Yee Engineering Company Limited |
| 60. | Carlton Graham | 124. | Eric Powell |
| 61. | Carol Smart | 125. | Ericsson G. Munroe |
| 62. | Cash Plus Shipping Limited | 126. | Esso Standard Oil S.A. Limited |
| 63. | Carole McDowell | 127. | Evans Safety Limited |
| 64. | Caymanas Track Limited | 128. | Everton Elliott |
| 65. | Cedric Hyatt | 129. | Exmil Security Services Limited |
| 66. | Central Jamaica Amateur Radio Group | 130. | Express Mobile Services Limited |
| 131. | Factories Corporation of Jamaica Limited | 203. | Jason Massiah |
| 132. | Fifth Avenue Traders Limited | 204. | Jeffrey Town Farmers Association Limited |
| 133. | Filipe Monteiro Lopes | 205. | JoAnne Renee Donaldson |
| 134. | Fiscal Services Limited | 206. | Joe Cunningham |
| 135. | Food for the Poor | 207. | Johannes Helmet Strack |
| 136. | Fortress Shipping Limited | 208. | John Bednar |
| 137. | Frank Anthony Aiello | 209. | John Forrest |
| 138. | Frank Chambers | 210. | John Goonetilke |
| 139. | Frank K.R. Clayton | 211. | John C. Jordan |
| 140. | Fred M. Jones Estates Limited | 212. | John Von Strolley |
| 141. | French Embassy | 213. | John W. Askew |
| 142. | Garfield Mignott | 214. | John McFayden |
| 143. | Garth Robinson | 215. | John S. Bradke |
| 144. | Gene Barry | 216. | John C. Jordan |
| 145. | George Antonio Richards | 217. | Johnny Chuck |
| 146. | George Kent Fergusson | 218. | Jose M.C. Bacollao |
| 147. | George Stewart | 219. | Junior A. Smith |
| 148. | George Wiggan | 220. | Junior Walker |
| 149. | Gerald Anthony Burton | 221. | Junior Wallace |
| 150. | Gerald Hull | 222. | J. Wray & Nephew Limited |
| 151. | Gladstone McDowell | 223. | Kadian Watson |
| 152. | Glandville Perin | 224. | Kari Ahokas |
| 153. | Globe Cast Africa | 225. | Karl E. Josephs |
| 154. | Golden Age Home Limited | 226. | Karl McFarlane |
| 155. | Gordon T. Hart | 227. | Keith Alexander Evans |
| 156. | Grand Enterprise Limited | 228. | Keith Polack |
| 157. | Grand Lido Braco | 229. | Kenneth Redwood |
| 158. | Grand Lido Negril | 230. | Kenre Valentine |
| 159. | Great Resorts Limited T/A Grand Lido Negril | 231. | Kernel McKenzie |
| 160. | Greg Sieckman | 232. | Kernilon Dwaine Owens |
| 161. | Gtech Foreign Holdings Corporation | 233. | Kerron C. Brebnor |
| 162. | Guardsman Alarms Limited | 234. | Kevin Davis |
| 163. | Guardsman Central Alarm Services Limited | 235. | Kier Construction Limited |
| 164. | Guardsman Communications Limited | 236. | King Alarm Systems Limited |
| 165. | Guardsman Limited | 237. | Kingston Free Zone Company Limited |
| 166. | Half Moon Bay Limited | 238. | Kingston Wharves Limited |
| 167. | Harissa Limited | 239. | Krassimir D. Petkov |
| 168. | Hawkeye Electronic Security Limited | 240. | Kriston D.A. Hackett |
| 169. | Hedonism 111 | 241. | L.P.J. Lethbridge |
| 170. | Henry Johnson | 242. | Lancelot Thompson |
| 171. | Hisheba McKenzie | 243. | Lasocean Agencies Limited |
| 172. | Hodges Minerals Limited | 244. | Lawrence Lauer |
| 173. | Hojapi Limited | 245. | Lesley Anne Burton |
| 174. | Holiday Inns (Jamaica) Inc. | 246. | Lester Veenstra |
| 175. | Hooves Limited | 247. | Linpoint Plant Hire Jamaica Limited |
| 176. | Horace Lawrence | 248. | Lloyd Alberga |
| 177. | Hugh Daley | 249. | Lloyd Daley |
| 178. | Hyperion Shipping S.A. | 250. | Lloyd McFarlane |
| 179. | Iam Jet Centre Limited | 251. | M.L. & Sons Trucking |
| 180. | Island Communications Ltd./Golden Eye | 252. | Machel Matthews |
| 181. | Island Networks Limited | 253. | Madhavi Chilkuri |
| 182. | Island Spectrum Limited | 254. | MacKay Security and Investigative |
| 183. | J.A. Pottinger Transport Limited | Services Limited | |
| 184. | J.B.’s Auto Spares & Transport | 255. | Maffessanti Builders and Contractors and |
| 185. | Jakes Holdings Limited | Unity Limited | |
| 186. | Jamaica Amateur Radio Association | 256. | Mammee Bay Hotel T/A Sandals Dunns River |
| 187. | Jamaica Bags Limited | 257. | Management Control Systems Limited |
| 188. | Jamaica Broilers Group Limited | 258. | Marcia Smith |
| 189. | Jamaica Cricket 2007 Limited | 259. | Mark Abraham |
| 190. | Jamaica Defence Force | 260. | Mark Baylis |
| 191. | Jamaica Dispatch Services Limited | 261. | Marksman Limited |
| 192. | Jamaica Energy Partners Limited | 262. | Marline Gabriel |
| 193. | Jamaica Flour Mills Limited | 263. | Matthew Jones |
| 194. | Jamaica Infrastructure Operator Limited | 264. | Maurice Sale |
| 195. | Jamaica Petroleum Terminals Limited | 265. | MBJ Airports Limited |
| 196. | Jamaica Pre-Mix Limited | 266. | Metro Loss Prevention & Security Services Ltd. |
| 197. | Jamaica Private Power Company Limited | 267. | Michael Deleon |
| 198. | Jamaica Public Service Company Limited | 268. | Michael Dewdney |
| 199. | Jamaica Tours Limited | 269. | Michael Espuet |
| 200. | James Lee | 270. | Michael Fray |
| 201. | James Lee Smith | 271. | Michael John Mark |
| 202. | Jason A. Hemmings | 272. | Michael Matalon |
| 273. | Michael Ulett | 345. | Sans Hotel Company T/A Couples Sans Souci |
| 274. | Milex Security Services Limited | 346. | Sans Hotel Operating Ltd T/A Couples San |
| 275. | Ministry of Agriculture - Fisheries Division | Souci | |
| 276. | Ministry of National Security | 347. | Sea It Limited |
| 277. | Miracle Tours and Taxi Services Limited | 348. | Seaboard Freight & Shipping Jamaica Limited |
| 278. | Montpelier Citrus Company Limited | 349. | Selvin Gabriel |
| 279. | Morgans Harbour Limited | 350. | Sentry Services Security Company Limited |
| 280. | Mossel (Jamaica) Limited | 351. | Seymour Doctor |
| 281. | Nationwide News Network Limited | 352. | Shalk Security Limited |
| 282. | Negril Coral Reef Preservation Society | 353. | Shaw Park Beach Hotel & Spa |
| 283. | Networks International Limited | 354. | Sitewatch Electronic Security Limited |
| 284. | New Yarmouth Limited | 355. | SNG Broadcast Services Limited |
| 285. | Nigel Hoyow | 356. | Societe International de Telecommunications |
| 286. | Nigel M.A. McLeish | Aeronautiques (S.I.T.A.) | |
| 287. | Norma Samuels | 357. | Spirit Airlines, Inc. |
| 288. | Norman Campbell c/o Diving & Salvaging Ltd | 358. | Spot Valley Sports, Entertainment & Training |
| 289. | Northwest Airlines | Complex | |
| 290. | Nyron Wright | 359. | St. Ann Bauxite Limited |
| 291. | O.B. Lewis | 360. | St. Jago Properties (1964) Limited |
| 292. | Oceanic Digital Jamaica Limited | 361. | Stanley Carvalho |
| 293. | Office of Disaster Preparedness & Emergency | 362. | Starfish Resorts Trelawny |
| Management | 363. | Steinson Harold Findlay | |
| 294. | Omar Spencer | 364. | Stewart's Auto Sales Limited |
| 295. | Ontime Taxi Limited | 365. | Suncoasts Investments Limited |
| 296. | Orr - Rus Limited | 366. | Sunset Jamaica Grande Resorts Limited |
| 297. | Orthneil W. Russell | 367. | Synergy Security Company Limited |
| 298. | Owen Wilson | 368. | Tara Courier Services Limited |
| 299. | P.L. Maritime Limited | 369. | Tasha Manley |
| 300. | Pafilia Shipping Limited | 370. | Tastee Limited |
| 301. | Paolo Del Grande | 371. | Technology Plus Company Limited |
| 302. | Paradero Shipping Limited | 372. | The Gleaner Company Limited |
| 303. | Patrick Beckford | 373. | The Jamaica Amateur Radio Association |
| 304. | Patrick Saunders | 374. | The Jamaica Pegasus Hotel |
| 305. | Paul Arthur Rae | 375. | The Meteorological Services of Jamaica |
| 306. | Paul Griffiths | 376. | The Negril Hotel Operating Company Ltd. |
| 307. | Peter Baugh | 377. | The Shipping Association of Jamaica Limited |
| 308. | Peter Jones | 378. | The Sugar Company of Jamaica Limited |
| 309. | Peter Junor T/A Island Transport & Equipment Ltd | (Frome Division) | |
| 310. | Peter Spence | 379. | The Sugar Company of Jamaica Limited |
| 311. | Petrojam Limited | (Monymusk Division) | |
| 312. | Philip F. Hines | 380. | The World Bank |
| 313. | Philip Hamilton | 381. | Thelma G. Findlay |
| 314. | Pleasure Shipping Company Limited | 382. | Thetford Farm Limited |
| 315. | Poinciana Resorts Limited | 383. | Three Ball Productions |
| 316. | Port Security Corps Limited | 384. | Timothy A. Scarlett |
| 317. | Port Services Limited | 385. | TLC International Jamaica Limited |
| 318. | PriceSmart (Jamaica) Limited | 386. | Transport Authority |
| 319. | Protection and Security Limited | 387. | Treasure Beach Foundation |
| 320. | Rage Exterminators Limited | 388. | Trevor Knox Blagrove |
| 321. | Randolph Coke | 389. | Trevor Senior |
| 322. | Randolph Garth | 390. | Trident Villas & Hotel Limited |
| 323. | Ranger Protection & Security Company Ltd. | 391. | Trout Hall Ltd. |
| 324. | Ranghil Anderson | 392. | Tryall Golf & Beach Club Ltd |
| 325. | Reasonable Trading | 393. | Turn Key Productions Limited |
| 326. | Red Rose Taxi | 394. | Unique Security Limited |
| 327. | Restaurants of Jamaica Limited | 395. | University of the West Indies-Earthquake Unit |
| 328. | Richard Gibbs | 396. | Venezuelan Embassy |
| 329. | Richard Jackson/Stephen B. Facey | 397. | Versair In-Flite Services Limited |
| 330. | Richard Salt | 398. | Versair In-Flite Services (2006) Limited |
| 331. | Richard Thomas | 399. | Vincent Brown |
| 332. | Ricky Dale Donaldson | 400. | Virgin Atlantic Airways |
| 333. | RJR Communications Group | 401. | Walford Brown |
| 334. | Roadway Transport Limited | 402. | Warren Parker |
| 335. | Robert Markes | 403. | Washington Group Jamaica Limited |
| 336. | Robert A. Wilson | 404. | Watch Tower Bible and Tract Society of |
| 337. | Rohan Berry | Jamaica | |
| 338. | Rohan Manrough | 405. | Wayne Chai Chong |
| 339. | Rose Hall (Developments) Limited | 406. | Wayne Lumsden |
| 340. | Royal Jamaica Yacht Club | 407. | Wedellsborg Limited |
| 341. | Ruel N. Bailey | 408. | Wentworth Bethune |
| 342. | Rugby Jamaica Limited | 409. | West Indies Alumina Company Jamaica Ltd. |
| 343. | Rupert Walford | 410. | West Indies Home Contractors Limited |
| 344. | RZS Amateur Radio Club | 411. | Wigton Windfarm Limited |
| 412. | Willem Angement | 419. | Winston Scott |
| 413. | William A. Reynolds | 420. | Worthy Park Estate Limited |
| 414. | Willie's Trucking Company Limited | 421. | Wyndham Rose Hall Resort |
| 415. | Wiltel Limited | 422. | Xars Equipment and Trucking Co. Limited |
| 416. | Winston Bennett | 423. | Xavier Dennis |
| 417. | Winston George Smith | 424. | Zbigniew Adam Wsul |
| 418. | Winston Sanderson | 425. | Zoukie Trucking Services Limited |
T/A means “trading as”.
Disclaimer The information presented on this website is based on the records of the Spectrum Management Authority at the specific date noted. Licences and Authorizations are reviewed, issued and amended on a daily basis. In the event that an interested party requires information as at a specific date it is advisable that the Authority be contacted for the most recent information. The Spectrum Management Authority makes no warranties, expressed or implied, and assumes no legal liability or responsibility for loss or damage resulting from the use of the information contained herein.