SPECTRUM MANAGEMENT AUTHORITY
All users of the Radio Frequency spectrum are required to be licensed or otherwise authorized to use the spectrum by the Spectrum Management Authority.
| 1. | A & S Charley and Son Limited | 68. | Carlton Graham |
| 2. | Adrian Neish | 69. | Carol Smart |
| 3. | Aeronautical Telecommunications Limited | 70. | Cash Plus Shipping Limited |
| 4. | Agnieska Wsul | 71. | Caspian Breeze Limited |
| 5. | Air Canada | 72. | Carole McDowell |
| 6. | Air Jamaica Limited | 73. | Caymanas Track Limited |
| 7. | Airways International Limited | 74. | Cedric Hyatt |
| 8. | Ajas Limited | 75. | Central Jamaica Amateur Radio Group |
| 9. | Albert Thorpe | 76. | Charles Clarke T/A Miracle Tours & Taxi |
| 10. | Alcoa Minerals of Jamaica Inc. (Jamalco) | Services Limited | |
| 11. | Alcor Limited | 77. | Charles Downie |
| 12. | Alfie Navigation Limited | 78. | Charles Fadil |
| 13. | Allied Protection Limited | 79. | Charles Off Betting Limited |
| 14. | Alpart Mining Venture | 80. | Charles Scott |
| 15. | Alpha Security Services (1984) Limited | 81. | Charles Watson |
| 16. | Alumina Partners of Jamaica | 82. | Chesley Campbell |
| 17. | Alza Edward Foster | 83. | Christopher Bhalai |
| 18. | Amandla Inc. (M/V Pegasus) | 84. | Christopher Maxwell |
| 19. | American Airlines | 85. | City Guide Taxi Service Limited |
| 20. | Ammar & Azar Limited | 86. | Clarendon Seafood Corporation |
| 21. | Anderson's Haulage Services Limited | 87. | Clifford Johnson |
| 22. | Andrew Davis | 88. | Clive Spencer |
| 23. | Andrew Ian Gracey | 89. | Coastal Towage Limited |
| 24. | Andy Forbes | 90. | Collin Prout |
| 25. | Ann Lauer | 91. | Colt Rental and Transport Limited |
| 26. | Anthony Graham | 92. | Comprehensive Nuclear-Test-Ban |
| 27. | Anthony Johnson | Treaty Organisation | |
| 28. | APM Terminals (Jamaica) Limited | 93. | Cool Petroleum Limited formerly The Shell |
| 29. | Apollo Transport & Communication Services Ltd. | Company (W.I.) Limited | |
| 30. | Appleton Estate Limited | 94. | Coral Cliff Hotel |
| 31. | Armour Security Services Limited | 95. | Cost Club Limited |
| 32. | Ashtrom Building Systems Limited | 96. | Couples Ocho Rios Limited |
| 33. | Assi Navigation Limited | 97. | Couples Swept Away Resort |
| 34. | Atlantic Southeast Airlines (ASA) Delta Airlines | 98. | Crime Prevention Armoured Services Limited |
| 35. | Atlas Protection Limited | 99. | Crooks Brothers Wrecking Service |
| 36. | Aubrey Ffrench | 100. | Cuthbert Myers |
| 37. | Audiofon Limited | 101. | Cutlass Bay Development Company Limited |
| 38. | Aviation Partners Jamaica Limited | 102. | Daniel Owen Sharpe |
| 39. | Axel Sonnenberg | 103. | David C. Reid |
| 40. | Ayon L. Baxter | 104. | David Kopacz |
| 41. | Azur Services Limited | 105. | David Moss |
| 42. | Banana Export Company Limited | 106. | Deleon A. Miller |
| 43. | Barbara Hoover | 107. | Delroy Haughton |
| 44. | Basil C. Davidson | 108. | Delroy Lindo |
| 45. | Bertram Gooden | 109. | Denis Inc. |
| 46. | Besix Jamaica Limited | 110. | Dennis Griffiths |
| 47. | Blue Diamond Taxi-Cab Limited | 111. | Deon Henry |
| 48. | Book and Nutrition Centre (2005) Company | 112 | Department of Correctional Services |
| 49. | Brahams Equipment Limited | 113. | Deverel Aljoe |
| 50. | Branch Development Limited | 114. | DHS Engineering Limited |
| 51. | Brian Moseley | 115. | Digicel Jamaica Limited |
| 52. | Brian Young/Wavz Events | 116. | Diving and Salvaging Limited |
| 53. | British Airways Plc. Limited | 117. | Don Keith Doughty |
| 54. | British High Commission | 118. | Donald Ashdown |
| 55. | British Sky Broadcasting | 119. | Donald Dixon |
| 56. | Bruce Andrew Walding | 120. | Donnie Joe Moore |
| 57. | Bryan Chin | 121. | Donovan Dixon |
| 58. | Bush Cay West Limited | 122. | Donovan Gentles |
| 59. | C & J Trawlers Limited | 123. | Douglas Buylding |
| 60. | Cable & Wireless Jamaica Limited | 124. | Duel Thames |
| 61. | Carib Star Shipping Limited | 125. | Dust Maritime Inc. |
| 62. | Caribbean Broilers Jamaica Limited | 126. | Dwight Smith |
| 63. | Caribbean Cement Company Limited | 127. | E. Pihl & Sons A.S. |
| 64. | Caribbean Coastal Area Management Foundation | 128. | Eardle A. Wilkinson |
| 65. | Ltd / Jamaica Fishermen Co-operative Union Ltd | 129. | Earl Robinson |
| 66. | Caribbean Media Corporation | 130. | Edward A. Perkins |
| 67. | Carl Wright | 131. | Elliott Williams |
| 132. | Embassy of Brazil | 204. | Ismael Martinez Vizcarra |
| 133. | Embassy of Spain | 205. | J.A. Pottinger Transport Limited |
| 134. | Embassy of the People's Republic of China | 206. | J.B.’s Auto Spares & Transport |
| 135. | Embassy of the United States of America | 207. | Jakes Holdings Limited |
| 136. | Emile Azan | 208. | Jamaica Amateur Radio Association |
| 137. | Eric Fong-Yee Engineering Company Limited | 209. | Jamaica Bags Limited |
| 138. | Eric Powell | 210. | Jamaica Broilers Group Limited |
| 139. | Ericsson G. Munroe | 211. | Jamaica Cricket 2007 Limited |
| 140. | Esmie Smith | 212. | Jamaica Defence Force |
| 141. | Esso Standard Oil S.A. Limited | 213. | Jamaica Dispatch Services Limited |
| 142. | Evans Safety Limited | 214. | Jamaica Energy Partners Limited |
| 143. | Everton Elliott | 215. | Jamaica Flour Mills Limited |
| 144. | Exmil Security Services Limited | 216. | Jamaica Freight & Shipping Company Limited |
| 145. | Express Mobile Services Limited | 217. | Jamaica Infrastructure Operator Limited |
| 146. | Factories Corporation of Jamaica Limited | 218. | Jamaica Petroleum Terminals Limited |
| 147. | Fiesta Jamaica Limited | 219. | Jamaica Pre-Mix Limited |
| 148. | Fifth Avenue Traders Limited | 220. | Jamaica Private Power Company Limited |
| 149. | Filipe Monteiro Lopes | 221. | Jamaica Public Service Company Limited |
| 150. | Fiscal Services Limited | 222. | Jamaica Tourist Board |
| 151. | Fitzallan Bynoe | 223. | Jamaica Tours Limited |
| 152. | Food for the Poor | 224. | James Lee |
| 153. | Fortress Shipping Limited | 225. | James Lee Smith |
| 154. | Frank Anthony Aiello | 226. | Jason A. Hemmings |
| 155. | Frank Chambers | 227. | Jason Massiah |
| 156. | Frank K.R. Clayton | 228. | Jason McGregor |
| 157. | Fred M. Jones Estates Limited | 229. | Jeffrey Town Farmers Association Limited |
| 158. | French Embassy | 230. | Jermaine Compass |
| 159. | Garfield Mignott | 231. | JoAnne Renee Donaldson |
| 160. | Garth Robinson | 232. | Joe Cunningham |
| 161. | Gary Schmdit | 233. | Johannes Helmut Strack |
| 162. | Gene N. Barry | 234. | John Bednar |
| 163. | George Antonio Richards | 235. | John Forrest |
| 164. | George Kent Fergusson | 236. | John Goonetilke |
| 165. | George Stewart | 237. | John C. Jordan |
| 166. | George Wiggan | 238. | John Von Strolley |
| 167. | Gerald Anthony Burton | 239. | John W. Askew |
| 168. | Gerald Hull | 240. | John McFayden |
| 169. | Gladstone McDowell | 241. | John S. Bradke |
| 170. | Glandville Perrin | 242. | John T. Laney III |
| 171. | GlobeCast Limited | 243. | John C. Jordan |
| 172. | Golden Age Home Limited | 244. | Johnny Chuck |
| 173. | Gordon T. Hart | 245. | Jose M.C. Bacollao |
| 174. | Grand Enterprise Limited | 246. | Junior A. Smith |
| 175. | Grand Lido Braco | 247. | Junior Walker |
| 176. | Grand Lido Negril | 248. | Junior Wallace |
| 177. | Great Resorts Limited T/A Grand Lido Negril | 249. | J. Wray & Nephew Limited |
| 178. | Greg Sieckman | 250. | Kadian Watson |
| 179. | Guardsman Alarms Limited | 251. | Kari Ahokas |
| 180. | Guardsman Central Alarm Services Limited | 252. | Karl E. Josephs |
| 181. | Guardsman Communications Limited | 253. | Karl McFarlane |
| 182. | Guardsman Limited | 254. | Keith Alexander Evans |
| 183. | Guy Anthony Molinari | 255. | Keith Polack |
| 184. | Half Moon Bay Limited | 256. | Kemar Brown |
| 185. | Harissa Limited | 257. | Kenneth Redwood |
| 186. | Hawkeye Electronic Security Limited | 258. | Kenre Valentine |
| 187. | Hedonism 111 | 259. | Kenroy Bicknell |
| 188. | Henry Johnson | 260. | Kernel McKenzie |
| 189. | Henry Tomlinson | 261. | Kernilon Dwaine Owens |
| 190. | Hisheba McKenzie | 262. | Kerron C. Brebnor |
| 191. | Hodges Minerals Limited | 263. | Kevin Davis |
| 192. | Hojapi Limited | 264. | Kier Construction Limited |
| 193. | Holiday Inns (Jamaica) Inc. | 265. | King Alarm Systems Limited |
| 194. | Hooves Limited | 266. | Kingston Free Zone Company Limited |
| 195. | Horace Lawrence | 267. | Kingston Wharves Limited |
| 196. | Hugh Daley | 268. | Krassimir D. Petkov |
| 197. | Hyperion Shipping S.A. | 269. | Kriston D.A. Hackett |
| 198. | Iam Jet Centre Limited | 270. | L.P.J. Lethbridge |
| 199. | IMG Media Limited | 271. | Lancelot Thompson |
| 200. | Index Communication Network Limited | 272. | Lasocean Agencies Limited |
| 201. | Island Communications Ltd./Golden Eye | 273. | Lawrence Lauer |
| 202. | Island Networks Limited | 274. | Lesley Anne Burton |
| 203. | Island Spectrum Limited | 275. | Lester Veenstra |
| 276. | Linpoint Plant Hire Jamaica Limited | 347. | Peter Spence |
| 277. | Lloyd Alberga | 348. | Petrojam Limited |
| 278. | Lloyd Daley | 349. | Philip F. Hines |
| 279. | Lloyd McFarlane | 350. | Philip Hamilton |
| 280. | Luther Manley | 351. | Pleasure Shipping Company Limited |
| 281. | M.L. & Sons Trucking | 352. | Poinciana Resorts Limited |
| 282. | Machel Matthews | 353. | Port Security Corps Limited |
| 283. | Madhavi Chilkuri | 354. | Port Authority Management Services Limited |
| 284. | MacKay Security and Investigative Services Ltd d | 355. | Port Services Limited |
| 285. | Maffessanti Builders and Contractors and | 356. | PriceSmart (Jamaica) Limited |
| Unity Limited | 357. | Protection and Security Limited | |
| 286. | Mammee Bay Hotel T/A Sandals Dunns River | 358. | Quince Graham |
| 287. | Management Control Systems Limited | 359. | R. Kaufmann (Dr.) |
| 288. | Marcia Smith | 360. | Rage Exterminators Limited |
| 289. | Marinestorm Limited | 361. | Ralston Ferguson |
| 290. | Mark Abraham | 362. | Randolph Coke |
| 291. | Mark Baylis | 363. | Randolph Garth |
| 292. | Marksman Limited | 364. | Ranger Protection & Security Company Ltd. |
| 293. | Marline Gabriel | 365. | Ranghil Anderson |
| 294. | Matcam Marine Limited | 366. | Raymond Sokola |
| 295. | Matthew Jones | 367. | Reasonable Trading |
| 296. | Matthew Thomas Holden | 368. | Red Rose Taxi |
| 297. | Maurice Sale | 369. | Restaurants of Jamaica Limited |
| 298. | MBJ Airports Limited | 370. | Ricardo Walker |
| 299. | Metro Loss Prevention & Security Services Ltd. | 371. | Richard Gibbs |
| 300. | Michael Deleon | 372. | Richard Jackson/Stephen B. Facey |
| 301. | Michael Dewdney | 373. | Richard Salt |
| 302. | Michael Espuet | 374. | Richard Thomas |
| 303. | Michael Fray | 375. | Ricky Dale Donaldson |
| 304. | Michael John Mark | 376. | RJR Communications Group |
| 305. | Michael Matalon | 377. | Roadway Transport Limited |
| 306. | Michael Ulett | 378. | Roan Lewis |
| 307. | Milex Security Services Limited | 379. | Robert Markes |
| 308. | Milton Shipping Limited | 380. | Robert A. Wilson |
| 309. | Ministry of Agriculture - Fisheries Division | 381. | Rohan Berry |
| 310. | Ministry of National Security | 382. | Rohan Manrough |
| 311. | Miracle Tours and Taxi Services Limited | 383. | Rose Hall (Developments) Limited |
| 312. | Morgans Harbour Limited | 384. | Roststar Shipping Limited |
| 313. | Mossel (Jamaica) Limited | 385. | Royal Jamaica Yacht Club |
| 314. | Mystic Mountain Limited | 386. | Ruel N. Bailey |
| 315. | Nationwide News Network Limited | 387. | Rugby Jamaica Limited |
| 316. | Negril Coral Reef Preservation Society | 388. | Rupert Walford |
| 317. | Networks International Limited | 389. | RZS Amateur Radio Club |
| 318. | New Yarmouth Limited | 390. | Sans Hotel Company T/A Couples Sans Souci |
| 319. | Nigel Hoyow | 391. | Sans Hotel Operating Ltd T/A Couples San |
| 320. | Nigel M.A. McLeish | Souci | |
| 321. | Norma Samuels | 392. | Screaming Flea Productions, Inc. |
| 322. | Norman Campbell c/o Diving & Salvaging Ltd | 393. | Sea It Limited |
| 323. | Norman Mighty | 394. | Seaboard Freight & Shipping Jamaica Limited |
| 324. | Northwest Airlines | 395. | Seafood Incorporated Limited |
| 325. | Nyron Wright | 396. | Selvin Gabriel |
| 326. | O.B. Lewis | 397. | Sentry Services Security Company Limited |
| 327. | Oceanic Digital Jamaica Limited | 398. | Seymour Doctor |
| 328. | Office of Disaster Preparedness & Emergency | 399. | Shalk Security Limited |
| Management | 400. | Shawn Ebanks | |
| 329. | Omar Spencer | 401. | Shaw Park Beach Hotel & Spa |
| 330. | Ontime Taxi Limited | 402. | Silvern Shipping Limited |
| 331. | Orr - Rus Limited T/A Bacchanal Jamaica | 403. | Sitewatch Electronic Security Limited |
| 332. | Orthneil W. Russell | 404. | SNG Broadcast Services Limited |
| 333. | Owen Wilson | 405. | Societe International de Telecommunications |
| 334. | P.L. Maritime Limited | Aeronautiques (S.I.T.A.) | |
| 335. | Pafilia Shipping Limited | 406. | Spirit Airlines, Inc. |
| 336. | Paolo Del Grande | 407. | Spot Valley Sports, Entertainment & Training |
| 337. | Pajala Shipping Limited | Complex | |
| 338. | Panjang Shipping Limited | 408. | St. Ann Bauxite Limited |
| 339. | Paradero Shipping Limited | 409. | St. Jago Properties (1964) Limited |
| 340. | Patrick Beckford | 410. | Stanley Carvalho |
| 341. | Patrick Saunders | 411. | Stanley Mohammed |
| 342. | Paul Arthur Rae | 412. | Starfish Resorts Trelawny |
| 343. | Paul Griffiths | 413. | Steinson Harold Findlay |
| 344. | Peter Baugh | 414. | Stewart's Auto Sales Limited |
| 345. | Peter Jones | 415. | Suncoasts Investments Limited |
| 346. | Peter Junor T/A Island Transport & Equipment Ltd | 416. | Sunset Jamaica Grande Resorts Limited |
| 417. | Synergy Security Company Limited | 451. | Venezuelan Embassy |
| 418. | Tara Courier Services Limited | 452. | Versair In-Flite Services Limited |
| 419. | Tasha Manley | 453. | Versair In-Flite Services (2006) Limited |
| 420. | Tastee Limited | 454. | Vincent Brown |
| 421. | Technology Plus Company Limited | 455. | Virgin Atlantic Airways |
| 422. | The Gleaner Company Limited | 456. | Walford Brown |
| 423. | The Jamaica Amateur Radio Association | 457. | Warren Parker |
| 424. | The Jamaica Pegasus Hotel | 458. | Washington Group Jamaica Limited |
| 425. | The Meteorological Services of Jamaica | 459. | Watch Tower Bible and Tract Society of |
| 426. | The Negril Hotel Operating Company Ltd. | Jamaica | |
| 427. | The Shipping Association of Jamaica Limited | 460. | Wayne Chai Chong |
| 428. | The Sugar Company of Jamaica Limited | 461. | Wayne Lumsden |
| (Frome Division) | 462. | Wedellsborg Limited | |
| 429. | The Sugar Company of Jamaica Limited | 463. | Wentworth Bethune |
| (Monymusk Division) | 464. | West Express APS | |
| 433. | The World Bank | 465. | West Indies Alumina Company Jamaica Ltd. |
| 434. | Thelma G. Findlay | 466. | West Indies Home Contractors Limited |
| 435. | Thetford Farm Limited | 467. | Wigton Windfarm Limited |
| 436. | Thomas Thomas Films | 468. | Willem Angement |
| 437. | Three Ball Productions | 469. | William A. Reynolds |
| 438. | Timothy A. Scarlett | 470. | Willie's Trucking Company Limited |
| 439. | TLC International Jamaica Limited | 471. | Wiltel Limited |
| 440. | Transport Authority | 472. | Winston Bennett |
| 441. | Treasure Beach Foundation | 473. | Winston George Smith |
| 442. | Trevor Knox Blagrove | 474. | Winston Sanderson |
| 443. | Trevor Senior | 475. | Winston Scott |
| 444. | Trident Villas & Hotel Limited | 476. | Worthy Park Estate Limited |
| 445. | Trout Hall Ltd. | 477. | Wyndham Rose Hall Resort |
| 446. | Tryall Golf & Beach Club Ltd | 478. | Xars Equipment and Trucking Co. Limited |
| 447. | Turn Key Productions Limited | 479. | Xavier Dennis |
| 448. | Unique Security Limited | 480. | Zbigniew Adam Wsul |
| 449. | University of the West Indies | 481. | Zoukie Trucking Services Limited |
| 450 | University of the West Indies-Earthquake Unit |
T/A means “trading as”.
Disclaimer The information presented on this website is based on the records of the Spectrum Management Authority at the specific date noted. Licences and Authorizations are reviewed, issued and amended on a daily basis. In the event that an interested party requires information as at a specific date it is advisable that the Authority be contacted for the most recent information. The Spectrum Management Authority makes no warranties, expressed or implied, and assumes no legal liability or responsibility for loss or damage resulting from the use of the information contained herein.